Squash Strings
String (10M) | Colour | Gauge | RETAIL |
Reflex | Blk Yellow Green | 16/1.3 mm 18/1.2 mm 20/1.1 mm | 22.00 |
Tennis Strings
String (12M) | Colour | Gauge | RETAIL |
Hawk | Gry Blk Whit | 16/1.3 mm 17/1.25mm 18/1.2 mm | 22.00 |
Hawk Touch | Anth Red | 18/1.2 mm 16/1.3 mm | 22.00 |
Hawk Power | Petrol | 17/1.25mm | 22.00 |
Lynx | 5 | 16/1.3 mm 17/1.25mm | 19.00 |
Lynx Touch | TB | 16/1.3 mm 17/1.25mm | 19.00 |
Lynx Tour | 4 | 16/1.3 mm 17/1.25mm | 19.00 |
Velocity MLT | 5 | 16/1.3 mm 17/1.25mm | 22.00 |
Velocity Power | Nat Blk | 16/1.3 mm 17/1.25mm | 22.00 |
RIP Control | Nat Blk | 16/1.3 mm | 22.00 |
Please visit www.head.com for additional product information.